
October 15, 2025 |
Surprise!
Homicide Rates by State 2024
Party affiliation correlations
October 15, 2025
Here is a complete HTML page showing all 50 U.S. states with their 2024 homicide rates, grouped where the difference between rates is ≤2 per 100,000 population, and including each governor’s political party as of October 2025.
Scariest US Cities
I asked Perplexity.ai to compile a list of all states ordered by the murder rate (M:100,000). The list follows.
To simplify, the states were grouped if the difference between a state and the next lower was less than 2:100,000. This resulted in 14 groups.
Of the first six categories, which included 11 states due to ties, three are governed by Democrats and six by Republicans; one is governed by an Independent.
In the top half, the score is D 9, R 15.
It is thus hard to make the data validate President Trump's hypothesis that Democratic states are crime-ridden.
To simplify, the states were grouped if the difference between a state and the next lower was less than 2:100,000. This resulted in 14 groups.
Of the first six categories, which included 11 states due to ties, three are governed by Democrats and six by Republicans; one is governed by an Independent.
In the top half, the score is D 9, R 15.
It is thus hard to make the data validate President Trump's hypothesis that Democratic states are crime-ridden.
Rates by State
Grouped when homicide rate differences are ≤2 per 100,000 population. Governor party affiliations updated as of 2025.
| Index | Avg. Rate (per 100k) | States (tied) | Governor Party (same order) |
|---|---|---|---|
| 1 | 14.5 | Louisiana | Republican |
| 2 | 11.5 | New Mexico | Democratic |
| 3 | 10.3 | Alabama | Republican |
| 4 | 9.6 | Tennessee, Arkansas, Missouri, South Carolina | Republican, Republican, Republican, Republican |
| 5 | 8.4 | Alaska, Maryland | Independent, Democratic |
| 6 | 7.5 | North Carolina, Georgia | Democratic, Republican |
| 7 | 6.7 | Mississippi, Nevada, Pennsylvania, Illinois, Oklahoma, Kentucky, Texas | Republican, Republican, Democratic, Democratic, Republican, Republican, Republican |
| 8 | 5.9 | Virginia, Arizona, Michigan, Indiana, Ohio, Colorado | Republican, Democratic, Democratic, Republican, Republican, Democratic |
| 9 | 4.8 | California, West Virginia, Wisconsin, Washington, Florida, Kansas | Democratic, Republican, Democratic, Democratic, Republican, Democratic |
| 10 | 4.4 | Delaware, Oregon, Maine | Democratic, Democratic, Democratic |
| 11 | 3.6 | Connecticut, North Dakota, Nebraska, Minnesota | Democratic, Republican, Republican, Democratic |
| 12 | 3.0 | Wyoming, New York, South Dakota, New Jersey, Montana | Republican, Democratic, Republican, Democratic, Republican |
| 13 | 2.5 | Rhode Island, Vermont, Iowa, Idaho | Democratic, Republican, Republican, Republican |
| 14 | 2.0 | Massachusetts, Utah, New Hampshire | Democratic, Republican, Republican |
Sources: World Population Review (2024–2025 FBI UCR data), National Governors Association (October 2025).
